Owners
TULIMIERI RICHARD V & ANNE M75 THERESA PL
STATEN ISLAND, NY 10301
Parcel Summary
| Situs Address | 51 MARSH CREEK RD |
|---|---|
| Use Code | 0100: SINGLE FAMILY |
| Tax District | 5: Nassau County Island South |
| Acreage | 0.000 |
| Section | 23 |
| Township | 2N |
| Range | 28 |
| Subdivision | MARSH CREEK VILLAGE 2 PB 4/21 |
| Exemptions | None |
Short Legal
LOT 123IN OR 2150/1847
MARSH CREEK VLG 2 PB 4/21 & 22
Values
| 2024 Certified Values | 2025 Certified Values | |
|---|---|---|
| Land Value * | $520,000 | $560,000 |
| (+) Improved Value | $575,034 | $601,236 |
| (=) Market Value | $1,095,034 | $1,161,236 |
| (-) Agricultural Classification | $0 | $0 |
| (-) SOH or Non-Hx* Capped Savings ** | $263,820 | $246,901 |
| (=) School Assessed Value | $1,095,034 | $1,161,236 |
| County Assessed Value | $831,214 | $914,335 |
| (-) School Exemptions | $0 | $0 |
| (-) Non-school Exemptions | $0 | $0 |
| (=) School Taxable Value *** | $1,095,034 | $1,161,236 |
| (=) County Taxable Value | $831,214 | $914,335 |
Sales Information
| Sale Date | Book Page | Price | Instr | Qual | Imp | Grantor | Grantee |
|---|---|---|---|---|---|---|---|
| 2017-09-22 | 2150/1847 | $635,000 | WD | Q | I | COTTER RALPH E III TRUSTEE | TULIMIERI RICHARD V & ANNE M |
| 2012-10-24 | 1822/1672 | $580,000 | WD | Q | I | BELDEN RICHARD & SHIRLEY | COTTER RALPH E III TRUSTEE |
| 2011-07-19 | 1749/0488 | $526,000 | WD | U | I | LASTRA JOHN P & SANDRA K | BELDEN RICHARD & SHIRLEY |
| 2007-03-12 | 1484/0781 | $590,000 | WD | Q | I | JOHNSON ANNE H | LASTRA JOHN P & SANDRA K |
| 2003-06-18 | 1146/0172 | $490,000 | WD | Q | I | IRMSCHER WALLACE G & MICHELE D | JOHNSON BRUCE EDWARD & ANNE H |
| 1987-04-07 | 0514/0678 | $230,000 | WD | Q | I | RHOTON A L ET AL | IRMSCHER WALLACE & M |
| 1985-03-01 | 0448/0711 | $42,600 | WD | Q | V | ||
| 1984-05-01 | 0419/0818 | $38,000 | WD | Q | V |
Buildings
| Type | Total Area | Heated Area | Bedrooms | Baths | Primary Exterior | Secondary Exterior | Heating | Cooling | Actual Year Built |
|---|---|---|---|---|---|---|---|---|---|
| SFR CUST RESIDENTIAL | 3429 | 2612 | 4.00 | 4.00 | CEDAR | AIR DUCTED | CENTRAL | 1986 |